
The Varicam line of broadcast cameras has been used on a wide variety of movies, commercials, and TV programs, and is renowned for its colour reproduction, look, and for bringing progressive workflows to the production industry. Drawing on the traditions and concept of the original Varicam line, this camcorder helps its users create emotion with its amazing latitude, wide color gamut, and 4K resolution, and also revolutionises workflow with the addition of dual-codec recording, in-camera colour grading, and a modular design. The Varicam 35 4k camcorder is packed with features. See what you can use to create emotion.

- Videos
- Images
- Brochures
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportPlease see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no key services available.
Please see below the services available for this product. You can also use this section to access the general Service & Downloads area of the website or contact our Technical Support team.
General service & downloads Contact technical supportThere are currently no other services available.
Specifications
General (Combination of AU-V35C1G and AU-VREC1G) | |
---|---|
Power | DC 12 V(11.0 V – 17.0 V) |
Power Consumption | 69 W (Body only) 99 W(with all optional accessories connected and maximum power supplied from each output terminal) |
Operating Temperature | 0°C to 40°C |
Operating Humidity | 10% to 85% (relative humidity) |
Storage Temperature | −20°C to 60°C |
Weight | Approx. 5.0kg (Excluding protrusion) |
Dimensions (W x H x D) | 179 mm×230.5 mm×347 mm (7-1/16inches x 9-1/16inches x 13 -21/32inches) (Body only, excluding protrusion) |
Camera Module (AU-V35C1G) | |
Pickup Devices | super35 mm MOS 8.9 million pixels |
Lens Mount | 35 mm PL mount |
Optical Filter | ND filter: 1: CLEAR, 2: 0.6 ND 3: 1.2 ND, 4: 1.8 ND |
Gain Settings | [ISO] mode: ISO 800 to 12800 [dB] mode: 0 to 24 dB (3dB step) |
Shutter Speed | [deg] mode: 1.0 to 358 deg (0.5deg step) [sec] mode: 1/24 to 1/250 (When 24p mode) |
Recording Module (AU-VREC1G) When used with AU-V35C1G | |
Memory Card Recorder | |
Recording Media | expressP2 card, P2 card, microP2 card |
Recording Resolution | 4096×2160, 3840×2160, 2048×1080, 1920×1080 |
Recording Framerate | Maximum 4K/UHD 100p/120p, HD 100p/120p |
System Frequency | 59.94p, 50p, 29.97p, 25p, 24p, 23.98p |
Recording Format | Main Recorder: AVC-Intra4K444/AVC-Intra4K422/AVC-Intra4K-LT/AVC-Intra2K444/ AVC-Intra2K422/AVC-Intra444/AVC-Intra200/AVC-Intra100/ProRes422HQ/ProRes4444 Sub Recorder: AVC-Intra 2K422, AVC Intra 100, AVC LongG 50, AVC LongG 25 |
Recording Video Signal | 4096×2160 / 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 3840×2160 / 59.94p, 50p, 29.97p, 25p, 23.98p 2048×1080 / 59.94p, 50p, 29.97p, 25p, 24p, 23.98p 1920×1080 / 59.94p, 50p, 29.97p, 25p, 23.98p |
Recording/Playback Time (Main Codec) (when Express P2 Card 256GB is used)*2 | Approx. 45 min. (AVC-Intra 4K444, 24p) Approx. 90 min. (AVC-Intra4K 422, VFR OFF, 24p) Approx. 36 min. (AVC-Intra4K 4:2:2, VFR ON, 50p/59.94p) Approx. 32 min. (AVC-Intra 4K-LT VFR:ON, 100fps/120fps) Approx. 64 min. (AVC-Intra 100, VFR ON, 100fps/120fps) Approx. 60 min. (ProRes 422 HQ, VFR:ON, 60fps) Approx. 110min. (ProRes4444, VFR:OFF, 24p) |
Recording/Playback Time (Sub Codec) (when Micro P2 Card 64GB is used)*2 | Approx. 64 min. (AVC-Intra 2K422, 25.00p/29.97p) Approx. 64 min. (AVC-Intra100, 25p/29.97p) Approx. 128 min. (AVC-LongG50, 25p/29.97p) Approx. 256 min. (AVC-LongG25, 25p/29.97p |
Digital Video | |
Quantizing | 12bit(AVC-Intra 4K444), 10 bit (Other than AVC-Intra 4K444) |
Video Compression Format | AVC Intra 4K444, AVC Intra 4K422, AVC-Intra 4K-LT, AVC-Intra 2K422, AVC-Intra100:MPEG-4 AVC/H.264 Intra Profile AVC LongG50, AVC LongG25:MPEG-4 AVC/H.264 ProRes 422 HQ、ProRes4444 |
Digital Audio | |
Recording Audio Signal | 48 kHz/24 bit, 4ch Head room 18 dB/20 dB menu switchable |
Proxy | |
Video Compression Format (Proxy) | H.264/AVC High Profile |
Audio Compression Format | LPCM |
Recording Time (1GB)*2 | Approx.25 min. |
Video Input/Output | |
SDI Out | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω (1 set, 4 pieces) |
MON Out1 | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
MON Out2 | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
VF SDI | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
Audio Input/Output | |
Audio In: (CH1/CH2) | XLR x 2, 3 pin, LINE/MIC/MIC+48V/AES switchable |
Phones | Stereo mini jack |
Speaker | 20 mm diameter, round x 1 |
Other Input/Output | |
Genlock In | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
TC In/Out | HD (1.5G)/3G SDI, 0.8 V[p-p], 75 Ω |
DC In | XLR 4 pin, DC 12 V (DC 11.0 V to 17.0 V) |
DC Out/RS | 4 pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
DC Out | 2 pin, DC12 V (DC11.0 V to 17.0 V), maximum output current 1.0 A |
Lens | 12pinx1, 4pinx2 |
VF | 14 pin |
LAN | 100BASE-TX/10BASE-T |
USB 2.0 (Device) | Type B connector, 4 pin |
USB 2.0 (Host) | Type A connector, 4 pin |
EXT | 50 pin (for external recording only) |
Control Panel (LCD) | 3.5-type QHD color monitor (Approx. 1.56 million dots) |
Electronic HD Color View Finder (AU-VCVF1G) | |
Display Panel | OLED, 0.7-type, 2.76 million dots |
Signal Input | 1080/59.94p, 1080/50p, 1080/60p |
*1: Specification is as of July 2015. Specification subject to change upon firmware upgrade. *2: These are reference values for continuous recording. The recording time may differ depending on the scene or the number of clips. |